
The rate in the job post is in PLN, but you might want to calculate it in your own currency. Convert the hourly or monthly rate using the official exchange rate of the National Bank of Poland.
| Currency | 1 unit in PLN | 1 PLN in currency |
|---|---|---|
| EUR euro | 4,3745 zł | 0,229 |
| USD US dollar | 3,8881 zł | 0,257 |
| UAH Ukrainian hryvnia | 0,0864 zł | 11,574 |
| GBP British pound | 5,1353 zł | 0,195 |
| CZK Czech koruna | 0,1789 zł | 5,590 |
| MDL Moldovan leu | 0,2168 zł | 4,613 |
| GEL Georgian lari | 1,4815 zł | 0,675 |
| TRY Turkish lira | 0,0791 zł | 12,642 |
| INR Indian rupee | 0,0404 zł | 25 |
| PHP Philippine peso | 0,0622 zł | 16,077 |
| VND Vietnamese dong | 0,0001 zł | 6 747 |
| BDT Bangladeshi taka | 0,0312 zł | 32 |
| PKR Pakistani rupee | 0,0139 zł | 72 |
| CNY Chinese yuan | 0,5743 zł | 1,741 |
| KZT Kazakhstani tenge | 0,0087 zł | 114 |
| UZS Uzbek som | 0,0003 zł | 3 067 |
Converting the rate to your currency is convenient, but you should compare jobs in zł and in net: you will spend money in Poland, and the exchange rate changes daily. Currency matters for one question — how much you will manage to send home. Here, the transfer fee and the difference between the NBP rate and the exchange office or bank rate are also taken into account.
Залиште контакт — рекрутер підбере легальні вакансії з житлом під вашу очікувану зарплату. 0 євро з кандидата.
One minute — and a recruiter will message you